| Size d H12 | D | s | e Nom | For Bolt or Screw size | ||
|---|---|---|---|---|---|---|
| Basic | Tol | Basic | Tol | '|||
| 1.7 | 4 | +0 -0.3 |
0.3 | ±0.1 | 0.1 | M 1.6 |
| (2) | 5 | +0 -0.3 |
0.3 | ±0.1 | 0.1 | (M 1.8) |
| 2.2 | 5 | +0 -0.3 |
0.3 | ±0.1 | 0.1 | M 2 |
| (2.4) | 6 | +0 -0.3 |
0.5 | ±0.1 | 0.2 | (M 2.2) |
| 2.7 | 6.5 | +0 -0.3 |
0.5 | ±0.1 | 0.2 | M 2.5 |
| 3.2 | 7 | +0 -0.3 |
0.5 | ±0.1 | 0.2 | M 3 |
| (3.7) | 8 | +0 -0.3 |
0.8 | ±0.1 | 0.3 | (M 3.5) |
| 4.3 | 9 | +0 -0.3 |
0.8 | ±0.1 | 0.3 | M 4 |
| (4.8) | 10 | +0 -0.3 |
1.0 | ±0.1 | 0.4 | (M 4.5) |
| 5.3 | 10 | +0 -0.3 |
1.0 | ±0.1 | 0.4 | M 5 |
| 6.4 | 12.5 | +0 -0.4 |
1.6 | ±0.2 | 0.6 | M 6 |
| (7.4) | 14 | +0 -0.4 |
1.6 | ±0.2 | 0.6 | (M 7) |
| 8.4 | 17 | +0 -0.4 |
1.6 | ±0.2 | 0.6 | M 8 |
| 10.5 | 21 | +0 -0.5 |
2 | ±0.2 | 0.6 | M 10 |
| 13 | 24 | +0 -0.5 |
2.5 | ±0.3 | 0.6 | M 12 |
| (15) | 28 | +0 -0.5 |
2.5 | ±0.3 | 0.6 | (M 14) |
| 17 | 30 | +0 -0.5 |
3 | ±0.3 | 0.6 | M 16 |
| (19) | 34 | +0 -0.8 |
3 | ±0.3 | 1.0 | (M 18) |
| 21 | 37 | +0 -0.8 |
3 | ±0.3 | 1.0 | M 20 |
| (23) | 39 | +0 -0.8 |
3 | ±0.3 | 1.0 | M 22 |
| 25 | 44 | +0 -0.8 |
4 | ±0.3 | 1.0 | M 24 |
| (28) | 50 | +0 -0.8 |
4 | ±0.3 | 1.0 | (M 27) |
| 31 | 56 | +0 -1.0 |
4 | ±0.3 | 1.0 | M 30 |
| (34) | 60 | +0 -1.0 |
5 | ±0.6 | 1.0 | (M 33) |
| 37 | 66 | +0 -1.0 |
5 | ±0.6 | 1.6 | M 36 |
| (40) | 72 | +0 -1.0 |
6 | ±0.6 | 1.6 | (M 39) |
| 43 | 78 | +0 -1.0 |
7 | ±1.0 | 1.6 | M 42 |
| (46) | 85 | +0 -1.5 |
7 | ±1.0 | 1.6 | (M 45) |
| 50 | 92 | +0 -1.5 |
8 | ±1.0 | 1.6 | M 48 |
| (54) | 98 | +0 -1.5 |
8 | ±1.0 | 1.6 | (M 52) |
| 58 | 105 | +0 -1.5 |
9 | ±1.0 | 1.6 | M 56 |
| (62) | 110 | +0 -1.5 |
9 | ±1.0 | 2.0 | (M 60) |
| 66 | 115 | +0 -1.5 |
9 | ±1.0 | 2.0 | M 64 |
| (70) | 120 | +0 -1.5 |
10 | ±1.0 | 2.0 | (M 68) |
| 74 | 125 | +0 -1.8 |
10 | ±1.0 | 2.0 | M 72 |
| (78) | 133 | +0 -1.8 |
10 | ±1.0 | 2.5 | (M 76) |
| 82 | 140 | +0 -1.8 |
12 | ±1.2 | 2.5 | M 80 |
| (87) | 145 | +0 -1.8 |
12 | ±1.2 | 2.5 | (M 85) |
| 93 | 160 | +0 -1.8 |
12 | ±1.2 | 3.0 | M 90 |
| (98) | 165 | +0 -1.8 |
12 | ±1.2 | 3.0 | (M 95) |
| 104 | 173 | +0 -1.8 |
14 | ±1.2 | 3.0 | M 100 |
| (109) | 180 | +0 -1.8 |
14 | ±1.2 | 3.0 | (M 105) |
| 114 | 185 | +0 -2 |
14 | ±1.2 | 3.0 | M 110 |
| (119) | 200 | +0 -2 |
14 | ±1.2 | 3.0 | (M 115) |
| (124) | 210 | +0 -2 |
16 | ±1.2 | 3.0 | (M 120) |
| 129 | 220 | +0 -2 |
16 | ±1.2 | 3.0 | M 125 |
| (134) | 230 | +0 -2 |
16 | ±1.2 | 3.0 | (MM 130) |
| 144 | 240 | +0 -2 |
18 | ±1.2 | 4.0 | M 140 |
| (155) | 250 | +0 -2 |
18 | ±1.2 | 4.0 | (M 150) |
| Size d | D Nom | S Nom | For Bolt or Screw size |
|---|---|---|---|
| 1.8 | 4 | 0.4 | M 1.6 |
| (2.1) | 5 | 0.4 | (M 1.8) |
| 2.4 | 5 | 0.4 | M 2 |
| (2.6) | 6 | 0.5 | (M 2.2) |
| 2.9 | 6.5 | 0.5 | M 2.5 |
| 3.4 | 7 | 0.5 | M 3 |
| (4.2) | 8 | 0.8 | (M 3.5) |
| 4.5 | 9 | 0.8 | M 4 |
| (5.0) | 10 | 1 | (M 4.5) |
| 5.5 | 10 | 1 | M 5 |
| 6.6 | 12.5 | 1.6 | M 6 |
| (7.6) | 14 | 1.6 | (M 7) |
| 9 | 17 | 1.6 | M 8 |
| 11 | 21 | 2 | M 10 |
| 14 | 24 | 2.5 | M 12 |
| (16) | 28 | 2.5 | (M 14) |
| 18 | 30 | 3.15 | M 16 |
| (20) | 31 | 3.15 | (M 18) |
| 22 | 37 | 3.15 | M 20 |
| (24) | 39 | 3.15 | (M 22) |
| 26 | 44 | 4 | M 24 |
| (30) | 50 | 4 | (M 27) |
| 33 | 56 | 4 | M 30 |
| (36) | 60 | 5 | (M 33) |
| 39 | 66 | 5 | M 36 |
| (42) | 72 | 6 | (M 39) |
| 45 | 78 | 6 | M 42 |
| (48) | 85 | 8 | (M 45) |
| 52 | 92 | 8 | M 48 |
| Size d | D Nom | S Nom | For Bolt or Screw size |
|---|---|---|---|
| 1.8 | 3.5 | 0.4 | M 1.6 |
| (2.1) | 3.5 | 0.4 | (M 1.8) |
| 2.4 | 4.5 | 0.4 | M 2 |
| (2.6) | 4.5 | 0.5 | (M 2.2) |
| 2.9 | 5.0 | 0.5 | M 2.5 |
| 3.4 | 6.0 | 0.5 | M 3 |
| (4.2) | 7.0 | 0.5 | (M 3.5) |
| 4.5 | 8.0 | 0.8 | M 4 |
| (5.0) | 9.0 | 0.8 | (M 4.5) |
| 5.5 | 9.5 | 1.0 | M 5 |
| 6.6 | 11 | 1.6 | M 6 |
| (7.6) | 13 | 1.6 | (M 7) |
| 9 | 14 | 1.6 | M 8 |
| 11 | 18 | 2 | M 10 |
| 14 | 20 | 2.5 | M 12 |
| (16) | 24 | 2.5 | (M 14) |
| 18 | 27 | 3.15 | M 16 |
| (20) | 30 | 3.15 | (M 18) |
| 22 | 33 | 3.15 | M 20 |
Note :
All dimensions in millimetres.
Sizes in brackets are of second preferences.